Development Fees
Effective August 9, 2025
Development-related fees are collected by the City separately from permit/application, inspection, utility connection, or service fees. The City discloses the fees collected in accordance with State law.
Fee Payment Methods
Fee payment may be paid in-person, online, or by mail using any of the following methods:
- In-person at the Finance Department counter, Monday - Friday 8 am to 5 pm on the second floor of City Hall.
- Hardcopy check made payable to the "City of Mountain View".
- Credit card (VISA or MasterCard only), e-check or Paypal online with a convenience fee, if less than $15,000.
- Wire transfer in coordination with City staff, if over $500,000.
Nonresidential Housing Impact Fee
| Type of Fee | Fee per net new sq. ft. |
|---|---|
|
Commercial/Entertainment/Hotel/Retail Uses |
$2.17 |
| Over 25,000 square feet | $3.72 |
| High-Tech/Industrial/Office Uses First 10,000 square feet |
$17.03 |
| Over 10,000 square feet | $36.09 |
Residential Below-Market-Rate (BMR) In-Lieu Fees
All residential projects are required to provide 15% BMR units on-site; payment of an in-lieu fee may be allowed when the requirement results in a fractional BMR unit less than 0.5.
| Type of Fee | Fee per net new habitable sq. ft. |
|---|---|
| Rental Housing (for Low and Moderate Incomes) | $117.65 |
| Ownership Housing (for Moderate Incomes) For rowhouse/townhouse projects |
$152.74 |
| All other projects with residential units | $67.08 |
East Whisman Precise Plan Development Fees
| Type of Fee | fee |
|---|---|
| Hotel | Per Hotel Room |
| Transportation | $2,861 |
| Potable Water | $264 |
| Recycled Water | $3,670 |
| Sewer | $706 |
| Hotel Subtotal | $7,493 |
| Office & Research and Development (R&D) | Per Net New Sq. Ft. |
| Transportation | $6.11 |
| Potable Water | $0.34 |
| Recycled Water | $4.77 |
| Sewer | $1.05 |
| Office & R&D Subtotal | $12.26 |
| Retail | Per Net New Sq. Ft. |
| Transportation | $14.91 |
| Potable Water | $0.34 |
| Recycled Water | $4.77 |
| Sewer | $0.71 |
| Retail Subtotal | $20.72 |
|
Residential Includes Transportation, Potable Water, Recycled Water and Sewer fees combined. |
Per Unit |
| Studio | $3,298 |
| 1-Bedroom | $3,833 |
| 2-Bedroom | $5,889 |
| 3-Bedroom | $7,106 |
| Per Additional Bedroom ( > 3-Bedrooms) | $985 |
North Bayshore Precise Plan Development Fees
| Type of Fee | Fee |
|---|---|
| Hotel | Per Hotel Room |
| Transportation | $2,759 |
| Water | $5,417 |
| Sewer | $975 |
| Hotel Subtotal | $9,151 |
| Office & Research and Development (R&D) | Per Net New Sq. Ft. |
| Transportation | $30.96 |
| Water | $8.75 |
| Sewer | $1.63 |
| Office & R&D Subtotal | $41.34 |
| Retail | Per Net New Sq. Ft. |
| Transportation | $3.23 |
| Water | $0.01 |
| Sewer | $1.08 |
| Retail Subtotal | $4.32 |
Public Benefit Values in Precise Plan Areas
| Precise Plan | Fee |
|---|---|
| El Camino Real | $28.55 per net new sq. ft. over 1.35 Floor Area |
| San Antonio | $28.55 per net new sq. ft. over Base FAR |
| North Bayshore | Determined case-by-case for Bonus FAR projects |
| East Whisman Office |
$31.12 per sq. ft. over 0.4 FAR |
| Residential/Hotel | $6.23 per sq. ft. over 1.0 FAR |
Utility Capacity Fees
Water Fees
| Type of Fee | Fee |
|---|---|
| Single-Family Detached Units (Class 1) | $9,169 per unit |
| Townhomes/Rowhomes/Small-Lot Single-Family Units (Class 2) | $7,335 per unit |
| Multi-Family and Mobile Home Units (Class 3) | $5,501 per unit |
| Assisted Living Units (Class 4) | $2,751 per unit |
| All Commercial and Nonresidential Projects, Irrigation Meter | Based on water meter size |
| per 3/4" meter | $10,248 unit cost |
| per 1" meter | $17,080 unit cost |
| per 1-1/2" meter | $34,159 unit cost |
| per 2" meter | $54,655 unit cost |
| per 3" meter | $102,478 unit cost |
| per 4" meter | $170,797 unit cost |
| per 6" meter | $341,595 unit cost |
| per 8" meter | $546,551 unit cost |
| per 10" meter | $853,987 unit cost |
| per 12" meter | $1,127,262 unit cost |
| Other meter size or non-standard connection | $53.936 per gallons per day estimated water demand |
Sewer Fees
| Type of Fee | Fee |
|---|---|
| Single-Family Detached Units (Class 1) | $7,737 per unit |
| Townhomes/Rowhomes/Small-Lot Single-Family Units (Class 2) | $6,963 per unit |
| Multi-Family and Mobile Home Units (Class 3) | $5,416 per unit |
| Assisted Living Units (Class 4) | $2,708 per unit |
| Commercial/Retail | $4,545 per 1,000 sq. ft. of floor area |
| Office & Research and Development (R&D) | $6,016 per 1,000 sq. ft. of floor area |
| Restaurant | $33,115 per 1,000 sq. ft. of floor area |
| Hotels/Motels (per room, charge, dwelling unit) | $2,708 per room |
| Industrial or Other Land Use (determined case-by-case) |
$58.661 per flow/gpd $2.291 per BOD/lb/year $1.963 per SS/lb/year |
Citywide Transportation Fee
| Type of Fee | fee |
|---|---|
| Single-Family Units (attached or detached) | $6,126 per net new unit |
| Multi-Family Residential Units | $3,431 per net new unit |
| Hotels and Motels | $3,789 per net new guest room |
| Service and Retail Commercial | $6.54 per sq. ft. of net new floor area |
| Office, Research & Development , and Industrial | $6.54 per sq. ft. of net new floor area |
| Other, Low-Trip Generating Uses | $3,541 per a.m. and p.m. peak-hour trip |
Park Land Dedication In-Lieu Fee
| Type of fee |
Amount OF Land Area |
|
|---|---|---|
|
per sq. ft. |
Per Acre |
|
| Low Density (1-6 du/acre) | $160 to $210 | $6.9 to $9.1 million |
| Medium-Low Density (7-12 du/acre) | $190 to $230 | $8.2 to $10 million |
| Medium Density (13-25 du/acre) | $240 to $260 | $10.4 to $11.3 million |
| Medium-High and High Density (26+ du/acre) | $260 to $290 | $11.3 to $12.6 million |
Other Fees
| Type of Fee | Fee |
|---|---|
| Land Use Document Fee (collected on all projects at building permit) | 0.24% of construction valuation |
|
Downtown Parking In-Lieu Fee Change of Use (50% of fee) |
$32,237 per parking space |
| New Construction | $64,472 per parking space |