Development Fees
Effective August 22, 2026
Development-related fees are collected by the City separately from permit/application, inspection, utility connection, or service fees. The City discloses the fees collected in accordance with State law.
Fee Payment Methods
Fee payment may be paid in person, online, or by mail using any of the following methods:
- In person at the Finance Department, Monday - Friday, 8 am to 5 pm on the second floor of City Hall (closed from 12 pm to 1 pm for lunch).
- Hard copy check made payable to the "City of Mountain View."
- Credit card (VISA or MasterCard only), e-check, or Paypal online with a convenience fee, if less than $15,000.
- Wire transfer in coordination with City staff, if over $500,000.
Nonresidential Housing Impact Fee
| Type of Fee | Fee per net new sq. ft. |
|---|---|
|
Commercial/Entertainment/Hotel/Retail Uses |
|
| First 25,000 square feet | $2.20 |
| Over 25,000 square feet | $3.78 |
|
High-Tech/Industrial/Office Uses |
|
| First 10,000 square feet | $17.29 |
| Over 10,000 square feet | $35.62 |
Residential Below-Market-Rate (BMR) In-Lieu Fees
All residential projects are required to provide 15% BMR units on-site. Payment of an in-lieu fee may be allowed when the requirement results in a fractional BMR unit less than 0.5.
| Type of Fee | Fee per net new habitable sq. ft. |
|---|---|
| Rental Housing (for low and moderate incomes) | $98 |
|
Ownership Housing (for moderate incomes) |
|
| For rowhouse/townhouse projects | $118 |
| All other projects with residential units | $91 |
East Whisman Precise Plan Development Fees
| Type of Fee | Fee |
|---|---|
| Hotel | Per Hotel Room |
| Transportation | $2,929.52 |
| Potable Water | $270.61 |
| Recycled Water | $3,757.74 |
| Sewer | $722.64 |
| Hotel Subtotal | $7,680.51 |
| Office & Research and Development (R&D) | Per Net New Sq. Ft. |
| Transportation | $6.25 |
| Potable Water | $0.35 |
| Recycled Water | $4.89 |
| Sewer | $1.08 |
| Office & R&D Subtotal | $12.57 |
| Retail | Per Net New Sq. Ft. |
| Transportation | $15.27 |
| Potable Water | $0.35 |
| Recycled Water | $4.89 |
| Sewer | $0.73 |
| Retail Subtotal | $21.24 |
|
Residential (includes Transportation, Potable Water, Recycled Water and Sewer fees combined) |
Per Unit |
| Studio | $3,377.15 |
| 1-Bedroom | $3,925 |
| 2-Bedroom | $6,030.33 |
| 3-Bedroom | $7,276.55 |
| Per Additional Bedroom (3 Bedrooms) | $1,008.64 |
North Bayshore Precise Plan Development Fees
| Type of Fee | fee |
|---|---|
| Hotel | Per Hotel Room |
| Transportation | $2,824.97 |
| Water | $5,547.43 |
| Sewer | $998.37 |
| Hotel Subtotal | $9,370.77 |
| Office & Research and Development (R&D) | Per Net New Sq. Ft. |
| Transportation | $31.70 |
| Water | $8.96 |
| Sewer | $1.67 |
| Office and R&D Subtotal | $42.33 |
| Retail | Per Net New Sq. Ft. |
| Transportation | $3.31 |
| Water | $0.01 |
| Sewer | $1.11 |
| Retail Subtotal | $4.43 |
Public Benefit Values in Precise Plan Areas
| Precise Plan | fee |
|---|---|
| El Camino Real | $28.90 per net new sq. ft. over 1.35 Floor Area Ratio (FAR) |
| San Antonio | $28.90 per net new sq. ft. over Base FAR |
| North Bayshore | Determined case-by-case for Bonus FAR projects |
| East Whisman |
|
| Office | $31.80 per sq. ft. over 0.4 FAR |
| Residential/Hotel | $6.30 per sq. ft. over 1.0 FAR |
Utility Capacity Fees
Water Fees
| Type of Fee | fee |
|---|---|
| Single-Family Detached Units (Class 1) | $9,389.06 per unit |
| Townhomes/Rowhomes/Small-Lot Single-Family Units (Class 2) | $7,511.04 per unit |
| Multi-Family and Mobile Home Units (Class 3) | $5,633.02 per unit |
| Assisted Living Units (Class 4) | $2,817.02 per unit |
| All Commercial and Nonresidential Projects, Irrigation Meter | Based on water meter size |
| per 3/4" meter | $10,493.95 unit cost |
| per 1" meter | $17,489.92 unit cost |
| per 1-1/2" meter | $34,978.82 unit cost |
| per 2" meter | $55,966.72 unit cost |
| per 3" meter | $104,937.47 unit cost |
| per 4" meter | $174,896.13 unit cost |
| per 6" meter | $349,793.28 unit cost |
| per 8" meter | $559,668.22 unit cost |
| per 10" meter | $874,482.69 unit cost |
| per 12" meter | $1,154,316.29 unit cost |
| Other meter size or nonstandard connection | $55.23 per gallons per day estimated water demand |
Sewer Fees
| Type of Fee | fee |
|---|---|
| Single-Family Detached Units (Class 1) | $7,922.69 per unit |
| Townhomes/Rowhomes/Small-Lot Single-Family Units (Class 2) | $7,130.11 per unit |
| Multi-Family and Mobile Home Units (Class 3) | $5,545.98 per unit |
| Assisted Living Units (Class 4) | $2,772.99 per unit |
| Commercial/Retail | $4,654.08 per 1,000 sq. ft. of floor area |
| Office & Research and Development (R&D) | $6,160.38 per 1,000 sq. ft. of floor area |
| Restaurant | $33,909.76 per 1,000 sq. ft. of floor area |
| Hotels/Motels (per room, charge, dwelling unit) | $2,772.99 per room |
| Industrial or Other Land Use (determined case-by-case) |
$60.07 per flow/gpd $2.35 per BOD/lb/year $2.01 per SS/lb/year |
Citywide Transportation Fee
| Type of Fee | fee |
|---|---|
| Single-Family Units (attached or detached) | $6,273.15 per net new unit |
| Multi-Family Residential Units | $3,513.78 per net new unit |
| Hotels and Motels | $3,879.72 per net new guest room |
| Service and Retail Commercial | $6.69 per sq. ft. of net new floor area |
| Office, Research & Development, and Industrial | $6.69 per sq. ft. of net new floor area |
| Other, Low Trip-Generating Uses | $3,625.51 per a.m. and p.m. peak-hour trip |
Park Land Dedication In-Lieu Fee
| Type of fee |
Amount of Land Area |
|
|---|---|---|
|
per sq. ft. |
Per Acre |
|
| Low Density (1-6 du/acre) | $160 to $210 | $6.9 to $9.1 million |
| Medium-Low Density (7-12 du/acre) | $190 to $230 | $8.2 to $10 million |
| Medium Density (13-25 du/acre) | $240 to $260 | $10.4 to $11.3 million |
| Medium-High and High Density (26+ du/acre) | $260 to $290 | $11.3 to $12.6 million |
Other Fees
| Type of Fee | Fee |
|---|---|
| Land Use Document Fee (collected on all projects at building permit) | 0.24% of construction valuation |
|
Downtown Parking In-Lieu Fee New Construction |
$33,010 per parking space $66,019 per parking space |