Development Fees
Effective July 1, 2024
Development-related fees are collected by the City separately from permit/application, inspection, utility connection, or service fees, and are typically paid prior to building permit issuance. The City discloses the fees collected in accordance with State law.
Fee Payment Methods
Fee payment may be paid in-person, online, or by mail using any of the following methods:
- In-person at the Finance Department counter, Monday - Friday 8 am to 5 pm on the second floor of City Hall.
- Hardcopy check made payable to the "City of Mountain View".
- Credit card (VISA or MasterCard only), e-check or Paypal online with a convenience fee, if less than $15,000.
- Wire transfer in coordination with City staff, if over $500,000.
Nonresidential Housing Impact Fee
Type of Fee | Amount per net new sq. ft. |
---|---|
Fees effective August 24, 2024: | |
Commercial/Entertainment/Hotel/Retail Uses |
$2.10 |
Over 25,000 square feet | $3.60 |
High-Tech/Industrial/Office Uses First 10,000 square feet |
$16.50 |
Over 10,000 square feet | $34.00 |
Residential Below-Market-Rate (BMR) In-Lieu Fees
All residential projects are required to provide 15% BMR units on-site; payment of an in-lieu fee may be allowed when the requirement results in a fractional BMR unit less than 0.5.
Type of Fee | Amount per net new habitable sq. ft. |
---|---|
Fees effective August 24, 2024: | |
Rental Housing (for Low and Moderate Incomes) | $114.00 |
Ownership Housing (for Moderate Incomes) For rowhouse/townhouse projects |
$148.00 |
All other projects with residential units | $65.00 |
East Whisman Precise Plan Development Fees
Type of Fee | Amount |
---|---|
Hotel | Per Hotel Room |
Transportation (fee effective August 24, 2024) | $2,861 |
Potable Water | $264 |
Recycled Water (effective August 24, 2024) | $3,670 |
Sewer (effective August 24, 2024) | $706 |
Hotel Subtotal | $7,493 |
Office & Research and Development (R&D) | Per Net New Sq. Ft. |
Transportation (fee effective August 24, 2024) | $6.11 |
Potable Water | $0.34 |
Recycled Water | $4.77 |
Sewer | $1.05 |
Office & R&D Subtotal | $12.26 |
Retail | Per Net New Sq. Ft. |
Transportation (fee effective August 24, 2024) | $14.91 |
Potable Water | $0.34 |
Recycled Water | $4.77 |
Sewer | $0.71 |
Retail Subtotal | $20.72 |
Residential Includes Transportation, Potable Water, Recycled Water and Sewer fees combined. Fees effective August 24, 2024. |
Per Unit |
Studio | $3,298 |
1-Bedroom | $3,833 |
2-Bedroom | $5,889 |
3-Bedroom | $7,106 |
Per Additional Bedroom ( > 3-Bedrooms) | $985 |
North Bayshore Precise Plan Development Fees
Type of Fee | Amount |
---|---|
Fees effective August 24, 2024: | |
Hotel | Per Hotel Room |
Transportation | $2,759 |
Water | $5,417 |
Sewer | $975 |
Hotel Subtotal | $9,151 |
Office & Research and Development (R&D) | Per Net New Sq. Ft. |
Transportation | $30.96 |
Water | $8.75 |
Sewer | $1.63 |
Office & R&D Subtotal | $41.34 |
Retail | Per Net New Sq. Ft. |
Transportation | $3.23 |
Water | $0.01 |
Sewer | $1.08 |
Retail Subtotal | $4.32 |
Public Benefit Values in Precise Plan Areas
Precise Plan | Amount |
---|---|
El Camino Real |
$27.66 per net new sq. ft. over 1.35 Floor Area |
San Antonio | $26.88 per net new sq. ft. over Base FAR |
North Bayshore | Determined case-by-case for Bonus FAR projects |
East Whisman Office |
$31.12 per sq. ft. over 0.4 FAR |
Residential/Hotel | $6.23 per sq. ft. over 1.0 FAR |
Utility Capacity Fees
Water Fees
Type of Fee | Amount |
---|---|
Fees effective on August 24, 2024: | |
Single-Family Detached Units (Class 1) | $5,021 unit cost per unit |
Townhomes/Rowhomes/Small-Lot Single-Family Units (Class 2) | $4,264 unit cost per unit |
Multi-Family and Mobile Home Units (Class 3) | $3,261 unit cost per unit |
All Commercial and Nonresidential Projects, Irrigation Meter | Based on water meter size |
per 3/4" meter | $8,364 unit cost |
per 1" meter | $13,941 unit cost |
per 1-1/2" meter | $27,879 unit cost |
per 2" meter | $44,607 unit cost |
per 3" meter | $84,917 unit cost |
Sewer Fees
Type of Fee | Amount |
---|---|
Fees effective on August 24, 2024: | |
Single-Family Detached Units (Class 1) | $4,145 unit cost per unit |
Townhomes/Rowhomes/Small-Lot Single-Family Units (Class 2) | $3,754 unit cost per unit |
Multi-Family and Mobile Home Units (Class 3) | $2,921 unit cost per unit |
Commercial/Retail | $2,030 per 1,000 sq. ft. of floor area |
Office & Research and Development (R&D) | $2,973 per 1,000 sq. ft. of floor area |
Restaurant | $17,102 per 1,000 sq. ft. of floor area |
Hotels/Motels | $1,875 per guest room |
Industrial or Other Land Use | Determined case-by-case |
Citywide Transportation Fee
Type of Fee | Amount |
---|---|
Fees effective August 24, 2024: | |
Single-Family Units (attached or detached) | $6,126 per net new unit |
Multi-Family Residential Units | $3,431 per net new unit |
Hotels and Motels | $3,789 per net new guest room |
Service and Retail Commercial | $6.54 per sq. ft. of net new floor area |
Office, Research & Development , and Industrial | $6.54 per sq. ft. of net new floor area |
Other, Low-Trip Generating Uses | $3,541 per a.m. and p.m. peak-hour trip |
Park Land Dedication In-Lieu Fee
Type of fee |
Amount OF Land Area |
|
---|---|---|
per sq. ft. |
Per Acre |
|
Low Density (1-6 du/acre) | $150 to $170 | $6.5 to $7.4 million |
Medium-Low Density (7-12 du/acre) | $180 to $200 | $7.8 to $8.7 million |
Medium Density (13-25 du/acre) | $220 to $245 | $9.5 to $10.6 million |
Medium-High and High Density (26+ du/acre) | $260 to $300 | $11.3 to $13 million |
Other Fees
Type of Fee | Amount |
---|---|
Land Use Document Fee (collected on all projects at building permit) | 0.26% of building valuation |
Downtown Parking In-Lieu Fee Change of Use (50% of fee) |
$32,237 per parking space |
New Construction | $64,472 per parking space |
Community Stabilization and Fair Rent Act (CSFRA) Fees (effective August 24, 2024): Rental Housing Fee Rental Space Fee (per Mobile Home Rental Stabilization Ordinance) |
$120.00 per rental unit $285.00 per mobile home rental space |